|
static void | SetColor (Color color, float alpha) |
|
static void | DrawWireCube (Vector3 center, Vector3 size, Quaternion rotation=default(Quaternion)) |
|
static void | DrawArrow (Vector3 from, Vector3 to, float arrowHeadLength=0.25f, float arrowHeadAngle=20f) |
|
static void | DrawWireSphere (Vector3 center, float radius, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireCircle (Vector3 center, float radius, int segments=20, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireArc (Vector3 center, float radius, float angle, int segments=20, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireArc (Vector3 center, float radius, float angle, int segments, Quaternion rotation, Vector3 centerOfRotation) |
|
static void | DrawWireArc (Matrix4x4 matrix, float radius, float angle, int segments) |
|
static void | DrawWireCylinder (Vector3 center, float radius, float height, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireCylinder (Vector3 center, float height, float radius1, float radius2, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireCapsule (Vector3 center, float radius, float height, Quaternion rotation=default(Quaternion)) |
|
static void | DrawWireCapsule (Vector3 point1, Vector3 point2, float radius1, float radius2) |
|
static void | DrawWireCapsule (Vector3 center, Quaternion rotation, float height, float radius1, float radius2) |
|
static void | DrawWireSquare (Vector3 center, Quaternion rotation, Vector2 size) |
|
static void | DrawWirePlane (Vector3 center, Quaternion rotation, float size) |
|
static void | DrawWireCone (Vector3 tip, Quaternion rotation, float height, float radius) |
|
static void | DrawWireAngleCone (Vector3 tip, Quaternion rotation, float radius, float angle, int segments=12) |
|
Definition at line 154 of file VRCSDKBase-Editor.cs.